Air Quality: Days of Air Pollution

VANCOUVER | EDMONTON | CALGARY
REGINA | WINNIPEG | HAMILTON
TORONTO OTTAWA | MONTREAL
QUEBEC CITY | HALIFAX | ST. JOHN'S
  1991 1992 1993 1994 1995
Poor 0 0 0 n/a 0
Fair 21 15 2 n/a 8
Good 344 351 363 n/a 357


  1991 1992 1993 1994 1995
Poor n/a n/a 1 1 1
Fair n.a n/a 24 22 30
Good n/a n/a 339 342 334


  1991 1992 1993 1994 1995
Poor 0 19 6 0 0
Fair 58 55 43 59 43
Good 307 292 315 306 322


  1991 1992 1993 1994 1995
Poor 0 7 0 1 n/a
Fair 72 72 70 42 n/a
Good 293 287 295 322 n/a


 
  1991 1992 1993 1994 1995
Poor 4 4 9 3 3
Fair 50 59 48 48 53
Good 310 303 308 314 309


  1991 1992 1993 1994 1995
Poor 29 9 12 14 14
Fair 155 89 110 168 183
Good 181 268 243 183 169


  1991 1992 1993 1994 1995
Poor 31 19 22 22 23
Fair 142 112 121 133 158
Good 193 236 222 210 184


  1991 1992 1993 1994 1995
Poor 23 13 3 - 7
Fair 68 48 53 67 69
Good 274 305 309 298 289


  1991 1992 1993 1994 1995
Poor 14 15 12 18 14
Fair 117 152 136 135 82
Good 234 200 216 213 270


  1991 1992 1993 1994 1995
Poor 35 18 44 23 22
Fair 156 142 121 132 123
Good 174 206 200 210 219


  1991 1992 1993 1994 1995
Poor 7 0 0 1 0
Fair 39 26 32 12 8
Good 319 340 333 352 357


  1991 1992 1993 1994 1995
Poor 4 6 3 3 5
Fair 59 66 59 54 95
Good 303 294 303 308 265

Home

External Links

Environment Canada


Background | Sustainability Issues | Options & Ideas | Sustainable Business
Indicators | National Reporting Survey | News & Views | Resources

Copyright © 2004. Sustainability Reporting Program. All rights reserved.